Features:
1. Remote firmware upgrade
2. Maximum efficiency 98.6%
3. Smart string level monitoring
4. Type II SPD for both DC and AC
5. Maximum DC input voltage 1100V
6. Natural cooling, no fans, low noise
7. Low start-up voltage, wide MPPT voltage
| Datasheet | 3.3KTLX -G3 | 4.4KTLX -G3 | 5KTLX -G3-A | 5.5KTLX -G3 | 6.6KTLX -G3 | 8.8KTLX -G3-A | 8.8KTLX -G3 | 10KTLX -G3-A | 11KTLX -G3-A | 11KTLX -G3 | 12KTLX -G3 | ||||||
| Input (DC) | |||||||||||||||||
| Recommended Max. PV input power | 4500Wp | 6000Wp | 7500Wp | 7500Wp | 9000Wp | 12000Wp | 12000Wp | 15000Wp | 15000Wp | 15000Wp | 18000Wp | ||||||
| Number of MPP trackers | 2 | ||||||||||||||||
| Number of DC inputs | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/2 | 1/1 | 1/2 | 1/2 | 1/1 | 1/2 | ||||||
| Max. Input voltage | 1100V | ||||||||||||||||
| Start-up voltage | 160V | ||||||||||||||||
| Rated input voltage | 650V | ||||||||||||||||
| MPPT operating voltage range | 140V-1000V | ||||||||||||||||
| Full power MPPT voltage range | 160V-850V | 190V-850V | 240V-850V | 240V-850V | 290V-850V | 380V-850V | 380V-850V | 420V-850V | 420V-850V | 420V-850V | 460V-850V | ||||||
| Max. Input current per MPPT | 15A/15A | 15A/15A | 15A/15A | 15A/15A | 15A/15A | 15A/30A | 15A/15A | 15A/30A | 15A/30A | 15A/15A | 15A/30A | ||||||
| Max. Input short circuit current per MPPT | 22.5A/22.5A | 22.5A/22.5A | 22.5A/22.5A | 22.5A/22.5A | 22.5A/22.5A | 22.5A/22.5A | 22.5A/22.5A | 22.5A/45A | 22.5A/45A | 22.5A/22.5A | 22.5A/45A | ||||||
| Output (AC) | |||||||||||||||||
| Rated power | 3000W | 4000W | 5000W | 5000W | 6000W | 8000W | 8000W | 10000W | 10000W | 10000W | 12000W | ||||||
| Max. AC power | 3300VA | 4400VA | 5000VA | 5500VA | 6600VA | 8800VA | 8800VA | 10000VA | 11000VA | 11000VA | 13200VA | ||||||
| Max. Output current | 5A | 6.7A | 7.6A | 8.3A | 10A | 13.3A | 13.3A | 15.2A | 16.7A | 16.7A | 20A | ||||||
| Nominal grid voltage | 3/N/PE, 220V/380Vac, 230V/400Vac | ||||||||||||||||
| Grid voltage range | 310Vac -480Vac (According to local standard) | ||||||||||||||||
| Nominal frequency | 50Hz/60Hz | ||||||||||||||||
| Grid frequency range | 45~55Hz/54~66Hz (According to local standard) | ||||||||||||||||
| Active power adjustable range | 0~100% | ||||||||||||||||
| THDi | <3% | ||||||||||||||||
| Power factor | 1 default (adjustable+/-0. 8) | ||||||||||||||||
| Performance | |||||||||||||||||
| Max Efficiency | 98.4% | 98.4% | 98.4% | 98.4% | 98.4% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | ||||||
| European efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 98% | 98% | 98% | 98% | 98% | 98% | ||||||
| Protection | |||||||||||||||||
| DC reverse polarity protection | Yes | ||||||||||||||||
| Anti-islanding | Yes | ||||||||||||||||
| Leakage current protection | Yes | ||||||||||||||||
| Ground fault monitoring | Yes | ||||||||||||||||
| PV-array string fault monitoring | Yes | ||||||||||||||||
| Anti reverse power function | Yes | ||||||||||||||||
| DC switch | Yes | ||||||||||||||||
| AFCI protection | Optional | ||||||||||||||||
| Input / output SPD | PV: type II standard, AC: type II standard | ||||||||||||||||
| Communication | |||||||||||||||||
| Standard communication mode | RS485/USB/Bluetooth, Optional: WiFi /GPRS/4G | ||||||||||||||||
| General Data | |||||||||||||||||
| Ambient temperature range | -30℃~+60℃ | ||||||||||||||||
| Self-consumption at night | <1W | ||||||||||||||||
| Topology | Transformerless | ||||||||||||||||
| Degree of protection | IP65 | ||||||||||||||||
| Allowable relative humidity range | 0~100% | ||||||||||||||||
| Max. Operating altitude | 4000m | ||||||||||||||||
| Noise | ≤40dB | ||||||||||||||||
| Weight | 17kg | 17kg | 17kg | 17kg | 17kg | 17kg | 17kg | 18kg | 18kg | 18kg | 18kg | ||||||
| Cooling | Natural | ||||||||||||||||
| Dimension | 430*385*182mm | ||||||||||||||||
| Display | LCD & Bluetooth + APP | ||||||||||||||||
| Warranty | 5 years, Optional: 7 & 10 years | ||||||||||||||||
| Standard | |||||||||||||||||
| EMC | EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12, EN 61000-6-1, EN 61000-6-3, | ||||||||||||||||
| Safety standards | IEC62109-1/2, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30) | ||||||||||||||||
| Grid standards | A S/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN50549, G98/G99, EN50530, NB/T32004 | ||||||||||||||||


