Advantage:
Longtime 110% AC overload ability
Max efficiency up to 98.1%
Lower start voltage, wide Mppt voltage range
Three MPP trackers with 1.5*DC overload
Smart I/V curve scanning
Optional AFCI protection
Natural cooling, no fans, low noise
Compatible with 500W+ PV modules
| Datasheet | Ooitech 7KTLM-G3 | Ooitech 7.7KTLM-G3 | Ooitech 8KTLM-G3 | Ooitech 9KTLM-G3 | Ooitech 10KTLM-G3 | Ooitech 10.5KTLM-G3 | 
| Input (DC) | ||||||
| Recommended Max. PV input power | 10500Wp | 10500Wp | 12000Wp | 13500Wp | 15000Wp | 15000Wp | 
| Max DC power for single MPPT | 6600W/5000W/5000W | |||||
| Number of MPP trackers | 3 | |||||
| Number of DC inputs | 3 | |||||
| Max. Input voltage | 600V | |||||
| Start-up voltage | 90V | |||||
| Rated input voltage | 360V | |||||
| MPPT operating voltage range | 80V-550V | |||||
| Full power MPPT voltage range | 200V-500V | 200V-500V | 230V-500V | 260V-500V | 280V-500V | 300V-500V | 
| Max. Input MPPT current | 20A/16A/16A | |||||
| Max. input short circuit current per MPPT | 30A/25A/25A | |||||
| Output (AC) | ||||||
| Rated power | 7000W | 7700W | 8000W | 9000W | 10000W | 10500W | 
| Max. AC power | 7700VA | 7700VA | 8800VA | 9900VA | 10000VA | 10500VA | 
| Normal output current | 31.8A | 35A | 36.4A | 40.9A | 45.5A | 45.5A | 
| Max. Output current | 35A | 35A | 40A | 45A | 46A | 46A | 
| Nominal grid voltage | L/N/PE, 220Vac, 230Vac, 240Vac | |||||
| Grid voltage range | 180Vac-276Vac (According to local standard) | |||||
| Nominal frequency | 50Hz/60Hz | |||||
| Grid frequency range | 45~55Hz/54~66Hz (According to local standard) | |||||
| Active power adjustable range | 0~100% | |||||
| THDi | <3% | |||||
| Power factor | 1 default (adjustable+/-0. 8) | |||||
| Efficiency | ||||||
| Max Efficiency | 98.1% | |||||
| European weighted efficiency | 97.3% | |||||
| Protection | ||||||
| DC reverse polarity protection | Yes | |||||
| DC switch | Optional | |||||
| AFCI protection | Optional | |||||
| Protection class/overvoltage category | I/III | |||||
| Safety protection | Anti islanding, RCMU, Ground fault monitoring | |||||
| SPD | PV: Type II standard, AC: Type III standard | |||||
| Communication | ||||||
| Communication | RS485/USB/Bluetooth, Optional: WiFi /GPRS/4G | |||||
| General Data | ||||||
| Ambient temperature range | -30℃~+60℃ | |||||
| Self-consumption at night | <1W | |||||
| Topology | Transformerless | |||||
| Degree of protection | IP65 | |||||
| Allowable relative humidity range | 0~100% | |||||
| Max. Operating altitude | 4000m | |||||
| Noise | <25dB | |||||
| Weight | 15kg | |||||
| Cooling | Natural | |||||
| Dimension | 468*380*184mm | |||||
| Display | LCD & APP + Bluetooth | |||||
| Warranty | 5 years, Optional: 7 & 10 years | |||||
| Standard | ||||||
| EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, | |||||
| Safety standards | IEC62109-1/2, IEC62116, IEC61727, IEC61683, IEC60068 | |||||
| Grid standards | AS/NZS 4777, G99, INMETRO, NB/T32004 | |||||


