High-yield
- Max 98.7% efficiency 
- Real time precise MPPT algorithm for max harvest 
- Wide input voltage operation range from 250V to 960V 
All in one. Flexible and economical system solution
- DC switch 
- DC surge protection device(option) 
- AC surge protection device(option) 
- Built-in PV Combiner 
- Power management unit 
- Optimum selection for big PV plants, commercial buildings... 
Low maintenance cost
- Detachable cover for easy installation 
- Rust-free aluminum covers 
- Flexible monitoring solution 
- Multi function relay can be configured to show various inverter information 
Intelligent grid management
- ZVRT support 
- Reactive power adjustable 
- Self power reducer when over frequency 
- Remote active/reactive power limit control 
| Datasheet | Ooitech 30000TL | Ooitech 33000TL | Ooitech 36000TL | Ooitech 40000TL | |||
| Input (DC) | |||||||
| Recommended Max. PV input power | 39900Wp | 43890Wp | 47880Wp | 53200Wp | |||
| Max DC power for single MPPT | 15360W | 17000W | 20400W | 20400W | |||
| Number of MPPT trackers | 2 | ||||||
| Number of DC inputs | 4 for each MPPT | ||||||
| Max. Input voltage | 1000V | ||||||
| Start-up voltage | 350V | ||||||
| Rated input voltage | 600 V | 600 V | 600 V | 600 V | |||
| MPPT operating voltage range | 250-960V | ||||||
| Full power MPPT voltage range | 480V-800V | 480V-800V | 500V-800V | 560V-800V | |||
| Max. Input current | 32A/32A | 35A/35A | 38A/38A | 35A/35A | |||
| Maxnimun DC input short circuit current per MPPT | 40A | 40A | 42A | 40A | |||
| Output (AC) | |||||||
| Rated power | 30000W | 33000W | 36000W | 40000W | |||
| Max. AC power | 30000VA | 33000VA | 36000VA | 40000VA | |||
| Max. output current | 43A | 48A | 54A | 48A | |||
| Nominal grid voltage | 3/N/PE, 220/380Vac, 230/400Vac, 240/415Vac | 3/N/PE or 3/PE, 277/480Vac | |||||
| Grid voltage range | 310Vac-480Vac (According to local standard) | 422Vac-528Vac(According to local standard) | |||||
| Nominal frequency | 50/60Hz | ||||||
| Grid frequency range | 45Hz-55Hz/54Hz-66Hz (According to local standard) | ||||||
| Active power adjustable range | 0~100% | ||||||
| THDi | <3% | ||||||
| Power factor | >0.99 ( adjustable+/-0.8 ) | ||||||
| Performance | |||||||
| Max. Efficiency | 98.5% | 98.5% | 98.5% | 98.7% | |||
| European weighted efficiency | 98.2% | 98.2% | 98.2% | 98.4% | |||
| Self-consumption at night | <1W | ||||||
| MPPT efficiency | >99.9% | ||||||
| Protection | |||||||
| DC reverse polarity protection | Yes | ||||||
| DC switch | Yes | ||||||
| Protection class/overvoltage category | I/III | ||||||
| Safety protection | Anti islanding, RCMU, Ground fault monitoring | ||||||
| ARPC | Anti reverse power controller (optional) | ||||||
| Input/output SPD (II) | Optional | ||||||
| Communication | |||||||
| Power management unit | According to certification and request | ||||||
| Standard communication mode | RS485, Wifi/Ethernet/GPRS (optional), SD card, Multi-function relay | ||||||
| Operation data storage | 25 years | ||||||
| General Data | |||||||
| Ambient temperature range | -25℃~+60℃ | ||||||
| Topology | Transformer-less | ||||||
| Degree of protection | IP65 | ||||||
| Allowable relative humidity range | 0~100% | ||||||
| Max. Operating altitude | 2000m | ||||||
| Noise | <30dB | <45dB | <45dB | <45dB | |||
| Weight | 50kg | ||||||
| Cooling | Natural | Fan | Fan | Fan | |||
| Dimension | 774*564*298mm | ||||||
| Display | LCD display | ||||||
| Warranty | 5 years/ 7 years/ 10 years | ||||||
| Standard | |||||||
| EMc | EN 61000-6-2, EN 61000-6-4 | ||||||
| Safety standards | IEC62109-1/2, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30) | ||||||
| Grid standards | A S/NZS 4777, A S/NZS 61000, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, EN50549, G59, Rd1699, UTE C15-712-1, EN50530 | ||||||


